New & Refresh Properties at Jagaha Week of Aug 30, 2023.
Good Morning, Everyone.
We’re when with our first blog of this month! In this blog, we have put some light on Commercial Properties misogynist in Mumbai, Thane, and Navi Mumbai. In this Blog, you will find commercial properties like offices, shops, restaurants, and Pre-leased properties for both rent and sale.
Mumbai, wontedly known as the Municipality of Dreams, is a popping metropolis that never sleeps. It is a melting pot of cultures, where traditional and modern lifestyles tousle seamlessly. From the upturned streets of Colaba to the luxurious high-rises in Bandra, Mumbai offers something for everyone. The city’s rich history can be seen through its iconic landmarks such as the Gateway of India and Chhatrapati Shivaji Terminus, while its vibrant street markets like Crawford Market and Fashion Street offer a shopaholic’s paradise. Supplies lovers are spoiled for nomination with an uncounted variety of street supplies stalls serving delectable treats like vada pav and pav bhaji. And when it comes to entertainment, Bollywood takes part-way stage in Mumbai with its glitzy mucosa industry. Indeed, Mumbai is a municipality that captivates your senses with its energy, diversity, and infinite possibilities.
Commercial:
Commercial refers to anything related to the mart of goods or services for profit. It’s all well-nigh making money and driving merchantry growth. In a unstudied sense, commercials can be used to describe something that is mainstream, popular, or aimed at the mass market. For example, when we talk well-nigh “commercial music” or “commercial movies,” we’re referring to those tricky tunes and blockbuster films that request to a wide regulars and generate significant revenue. Commercial products are often designed with profitability in mind, sometimes sacrificing originality or originative value in favor of broader appeal. While some may socialize commercial ventures with conformity or predictability, they moreover play a crucial role in global economies by fueling job megacosm and innovation. Ultimately, whether we embrace mercantilism or not, it undeniably plays a major part in shaping our culture and consumer experience.
Property:
Property refers to the possessions and belongings that one can legally requirement as their own. It goes vastitude just land and buildings; it includes tangible items like vehicles, furniture, and electronics as well. In a unstudied sense, property defines our individuality and serves as an extension of ourselves. It holds sentimental value with cherished heirlooms or represents hard-earned achievements through expensive acquisitions. From a legal perspective, it grants us rights to enjoy, use, and dispose of the things we own. However, property moreover comes with responsibilities such as paying taxes, maintaining upkeep, and respecting the rights of others. It is a concept tightly intertwined with society’s understanding of personal freedoms and security. Whether it’s something big like owning your dream home or small like collecting whoopee figures, property is not just well-nigh material possession but moreover the emotions tying to them in our everyday lives.
OFFICE PROPERTIES FOR LEASE:
North Mumbai
Property ID | Location | Carpet Area | Price | Furnishing |
161557 | Kandivali West | 325 | 22000 | Unfurnished |
161506 | Goregaon West | 500 | 25000 | Unfurnished |
161578 | Borivali West | 400 | 33000 | Unfurnished |
161585 | Kandivali West | 400 | 20000 | Unfurnished |
29676 | Goregaon East | 6000 | 5.50 Lakh | Semi-furnished |
61270 | Goregaon East | 6,200 | 10 Lakh | Unfurnished |
Andheri Area
Property ID | Location | Carpet Area | Price | Furnishing |
161643 | Andheri West | 700 | 2.00 Lakh | Unfurnished |
27628 | Andheri West | 800 | 1.15 Lakh | Furnished |
28010 | Andheri East | 650 | 50000 | Furnished |
30666 | Andheri West | 425 | 2.20 Lakh | Unfurnished |
35090 | Andheri | 5300 | 8.50 Lakh | Furnished |
68869 | Andheri East | 3,296 | 4.45 Lakh | Furnished |
117495 | Jogeshwari East | 780 | 1.35 Lakh | Furnished |
132017 | Andheri East | 3,266 | 4.95 Lakh | Furnished |
157021 | Andheri | 4,000 | 5.70 Lakh | Furnished |
Bandra Area
Property ID | Location | Carpet Area | Price | Furnishing |
84897 | Vile Parle West | 250 | 50000 | Unfurnished |
161286 | Santacruz East | 250 | 20000 | Unfurnished |
BKC Area
Property ID | Location | Carpet Area | Price | Furnishing |
161507 | Kurla | 4,500 | 1.50 Lakh | Unfurnished |
161478 | Kurla West | 700 | 60000 | Furnished |
Central
Property ID | Location | Carpet Area | Price | Furnishing |
161591 | Mulund West | 1,013 | 13 Lakh | Furnished |
131556 | Ghatkopar East | 400 | 40000 | Unfurnished |
Navi Mumbai
Property ID | Location | Carpet Area | Price | Furnishing |
161586 | Mahape | 3,500 | 3.50 Lakh | Furnished |
161587 | Belapur | 1,105 | 1.49 Lakh | Furnished |
161623 | Panvel | 189 | 10000 | Unfurnished |
161644 | Ghansoli | 3,300 | 4.50 Lakh | Unfurnished |
Thane
Property ID | Location | Carpet Area | Price | Furnishing |
63830 | Thane West | 1,450 | 90000 | Unfurnished |
161377 | Thane West | 484 | 58080 | Furnished |
161516 | Thane West | 5,000 | 6.25 Lakh | Furnished |
161517 | Thane West | 2,427 | 5.50 Lakh | Unfurnished |
161577 | Vartak Nagar | 250 | 35000 | Unfurnished |
161580 | Thane West | 682 | 1.11 Lakh | Furnished |
161611 | Majiwada | 980 | 80000 | Furnished |
161612 | Thane West | 220 | 35000 | Bare Shell |
161593 | Thane West | 212 | 29000 | Unfurnished |
160875 | Wagle Industrial Estate | 10,500 | 13 Lakh | Furnished |
131163 | Thane West | 2,500 | 1.50 Lakh | Semi-furnished |
South Mumbai
Property ID | Location | Carpet Area | Price | Furnishing |
161617 | Fort | 2,465 | 3.19 Lakh | Unfurnished |
161604 | Fort | 1,351 | 1.80 Lakh | Unfurnished |
132103 | Churchgate | 2,716 | 4.89 Lakh | Bare Shell |
154630 | Kala Ghoda | 1,000 | 1.50 Lakh | Furnished |
South Central
Property ID | Location | Carpet Area | Price | Furnishing |
28680 | Lower Parel | 200 | 2500 | Unfurnished |
48544 | Prabhadevi | 160 | 30000 | Furnished |
61353 | Lower Parel | 200 | 22000 | Unfurnished |
68202 | Sewri | 480 | 35000 | Unfurnished |
68890 | Cotton Green | 1100 | 65000 | Unfurnished |
69079 | Matunga West | 350 | 30000 | Unfurnished |
72505 | Dadar West | 250 | 35000 | Furnished |
84701 | Mahim West | 366 | 28000 | Unfurnished |
152609 | Prabhadevi | 155 | 25000 | Unfurnished |
156763 | Lower Parel | 225 | 30000 | Unfurnished |
31885 | Lower Parel | 5000 | 12 Lakh | Furnished |
48550 | Lower Parel | 240 | 1.50 Lakh | Unfurnished |
OFFICE PROPERTIES FOR SALE:
North Mumbai
Property ID | Location | Carpet Area | Price | Furnishing |
161558 | Kandivali West | 325 | 1.25 Cr | Unfurnished |
161564 | Dahisar East | 240 | 36 Lakh | Furnished |
161569 | Kandivali West | 378 | 80 Lakh | Furnished |
Andheri Area
Property ID | Location | Carpet Area | Price | Furnishing |
161361 | Andheri East | 10,966 | 17 Cr | Furnished |
161638 | Andheri East | 2,800 | 9.80 Cr | Bare Shell |
159336 | Andheri West | 3,586 | 12 Cr | Bare Shell |
159756 | Andheri West | 3,355 | 15 Cr | Bare Shell |
160529 | Andheri West | 2,200 | 11 Cr | Semi-furnished |
Bandra Area
Property ID | Location | Carpet Area | Price | Furnishing |
161486 | Vile Parle | 350 | 1.25 Cr | Unfurnished |
161594 | Khar West | 720 | 4.15 Cr | Furnished |
132097 | Khar West | 300 | 4.00 Cr | Unfurnished |
Central
Property ID | Location | Carpet Area | Price | Furnishing |
161480 | Kanjurmarg West | 520 | 1.14 Cr | Unfurnished |
161485 | Kanjurmarg West | 860 | 1.89 Cr | Unfurnished |
161514 | Kanjurmarg West | 860 | 1.89 Cr | Unfurnished |
161527 | Bhandup West | 925 | 1.70 Cr | Unfurnished |
161605 | Vikhroli West | 250 | 79 Lakh | Bare Shell |
161606 | Vikhroli West | 350 | 1.32 Cr | Bare Shell |
161607 | Vikhroli West | 341 | 1.73 Cr | Bare Shell |
Navi Mumbai
Property ID | Location | Carpet Area | Price | Furnishing |
161538 | Mahape | 1,800 | 1.35 Cr | Unfurnished |
161573 | Nerul | 850 | 4.25 Cr | Unfurnished |
161625 | Panvel | 189 | 28 Lakh | Unfurnished |
154206 | Vashi | 1,300 | 3.00 Cr | Semi-furnished |
Thane
Property ID | Location | Carpet Area | Price | Furnishing |
161534 | Thane West | 1,260 | 3.50 Cr | Unfurnished |
161540 | Thane West | 222 | 80 Lakh | Unfurnished |
South Mumbai
Property ID | Location | Carpet Area | Price | Furnishing |
161519 | Masjid Bunder | 150 | 33 Lakh | Furnished |
32352 | Marine Lines | 330 | 1.10 Cr | Unfurnished |
71851 | Tardeo | 2,616 | 10 Cr | Furnished |
128115 | Marine Lines | 1,500 | 5.00 Lakh | Bare Shell |
South Central
Property ID | Location | Carpet Area | Price | Furnishing |
161549 | Worli | 800 | 2.80 Cr | Furnished |
161548 | Lower Parel West | 440 | 1.10 C | Unfurnished |
161648 | Prabhadevi | 5,500 | 55 Cr | Unfurnished |
68998 | Wadala | 180 | 56 Lakh | Unfurnished |
69603 | Dadar | 200 | 1.00 Cr | Unfurnished |
SHOP PROPERTIES FOR LEASE:
North Mumbai
Property ID | Location | Carpet Area | Price | Furnishing |
161550 | Malad West | 260 | 50000 | Unfurnished |
29677 | Goregaon East | 6000 | 5.50 Lakh | Semi-furnished |
Andheri Area
Property ID | Location | Carpet Area | Price | Furnishing |
161380 | Andheri East | 3,921 | 14 Lakh | Bare Shell |
161645 | Andheri West | 700 | 2.00 Lakh | Unfurnished |
129659 | Andheri West | 430 | 1.10 Lakh | Unfurnished |
159091 | Andheri West | 400 | 2.50 Lakh | Unfurnished |
159209 | Andheri West | 300 | 7000 | Unfurnished |
BKC Area
Property ID | Location | Carpet Area | Price | Furnishing |
161495 | Kurla | 150 | 12000 | Unfurnished |
Central
Property ID | Location | Carpet Area | Price | Furnishing |
131557 | Ghatkopar East | 400 | 40000 | Unfurnished |
Navi Mumbai
Property ID | Location | Carpet Area | Price | Furnishing |
161574 | Vashi | 206 | 1.30 Lakh | Unfurnished |
161624 | Panvel | 189 | 10000 | Unfurnished |
Thane
Property ID | Location | Carpet Area | Price | Furnishing |
161518 | Thane West | 2,427 | 5.50 Lakh | Unfurnished |
161551 | Thane West | 750 | 1.50 Lakh | Unfurnished |
161565 | Thane West | 925 | 2.25 Lakh | Unfurnished |
161566 | Thane West | 1,100 | 3.00 Lakh | Unfurnished |
161581 | Thane West | 250 | 45000 | Unfurnished |
161595 | Ghodbunder Road | 260 | 25000 | Unfurnished |
South Mumbai
Property ID | Location | Carpet Area | Price | Furnishing |
161553 | Mumbai Central | 350 | 1.50 Lakh | Unfurnished |
161554 | Mumbai Central | 700 | 2.80 Lakh | Unfurnished |
161618 | Byculla | 300 | 45000 | Unfurnished |
South Central
Property ID | Location | Carpet Area | Price | Furnishing |
161584 | Worli | 600 | 1.50 Lak | Unfurnished |
28681 | Lower Parel | 200 | 25000 | Unfurnished |
48551 | Lower Parel | 280 | 1.00 Lakh | Unfurnished |
68203 | Sewri | 480 | 35000 | Unfurnished |
68891 | Cotton Green | 1,100 | 85000 | Unfurnished |
69463 | Dadar West | 200 | 30000 | Unfurnished |
84702 | Mahim West | 366 | 28000 | Unfurnished |
160865 | Sion East | 350 | 25000 | Unfurnished |
SHOP PROPERTIES FOR SALE:
North Mumbai
Property ID | Location | Carpet Area | Price | Furnishing |
161496 | Malad West | 200 | 65 Lakh | Unfurnished |
161570 | Kandivali East | 195 | 1.25 Cr | Unfurnished |
Andheri Area
Property ID | Location | Carpet Area | Price | Furnishing |
161449 | Powai | 600 | 1.50 Cr | Unfurnished |
161378 | Andheri East | 3,921 | 25 Cr | Bare Shell |
161639 | Andheri East | 400 | 1.52 Cr | Bare Shell |
161640 | Andheri East | 500 | 1.90 Cr | Bare Shell |
160317 | Andheri West | 175 | 75 Lakh | Unfurnished |
160406 | Andheri East | 1,300 | 5.50 Cr | Unfurnished |
Bandra Area
Property ID | Location | Carpet Area | Price | Furnishing |
161490 | Vile Parle | 350 | 1.25 Cr | Unfurnished |
132098 | Khar West | 300 | 3.50 Cr | Unfurnished |
Central
Property ID | Location | Carpet Area | Price | Furnishing |
161522 | Ghatkopar East | 122 | 70 Lakh | Unfurnished |
161533 | Bhandup West | 800 | 2.00 Cr | Unfurnished |
161615 | Vikhroli West | 485 | 1.76 Cr | Bare Shell |
161616 | Vikhroli West | 630 | 2.25 Cr | Bare Shell |
Navi Mumbai
Property ID | Location | Carpet Area | Price | Furnishing |
161521 | Kopar Khairane | 220 | 30 Lakh | Unfurnished |
161552 | Ghansoli | 328 | 1.20 Cr | Unfurnished |
161572 | Nerul | 850 | 4.25 Cr | Unfurnished |
161626 | Panvel | 189 | 28 Lakh | Unfurnished |
Thane
Property ID | Location | Carpet Area | Price | Furnishing |
161543 | Thane West | 222 | 80 Lakh | Unfurnished |
161535 | Thane West | 1,260 | 3.50 Cr | Unfurnished |
South Mumbai
Property ID | Location | Carpet Area | Price | Furnishing |
161609 | Colaba | 700 | 2.20 Cr | Unfurnished |
161523 | Agripada | 161 | 70 Lakh | Unfurnished |
161579 | Dongri | 480 | 2.10 Cr | Unfurnished |
107071 | Grant Road | 425 | 90 Lakh | Unfurnished |
161609 | Colaba | 700 | 2.20 Cr | Unfurnished |
South Central
Property ID | Location | Carpet Area | Price | Furnishing |
161537 | Worli | 312 | 2.18 Cr | Unfurnished |
161589 | Mahim West | 440 | 2.00 Cr | Unfurnished |
68999 | Wadala | 180 | 56 Lakh | Unfurnished |
69604 | Dadar | 200 | 1.00 Cr | Unfurnished |
157500 | Parel | 250 | 75 Lakh | Unfurnished |
158172 | Dharavi | 170 | 30 Lakh | Unfurnished |
RESTAURANT PROPERTIES FOR LEASE:
Andheri Area
Property ID | Location | Carpet Area | Price | Furnishing |
161381 | Andheri East | 3,921 | 14 Lakh | Bare Shell |
129660 | Andheri West | 430 | 1.10 Lakh | Unfurnished |
Navi Mumbai
Property ID | Location | Carpet Area | Price | Furnishing |
161532 | Kharghar | 300 | 50000 | Furnished |
Thane
Property ID | Location | Carpet Area | Price | Furnishing |
129773 | Thane West | 3,600 | 1.50 Lakh | Semi-furnished |
South Mumbai
Property ID | Location | Carpet Area | Price | Furnishing |
60916 | Fort | 350 | 3.00 Lakh | Unfurnished |
South Central
Property ID | Location | Carpet Area | Price | Furnishing |
68892 | Cotton Green | 1,100 | 65000 | Unfurnished |
RESTAURANT PROPERTIES FOR SALE:
Andheri Area
Property ID | Location | Carpet Area | Price | Furnishing |
161379 | Andheri East | 3,921 | 25 Cr | Bare Shell |
129754 | Andheri West | 430 | 3.20 Cr | Unfurnished |
Bandra Area
Property ID | Location | Carpet Area | Price | Furnishing |
161494 | Vile Parle | 350 | 1.25 Cr | Unfurnished |
132099 | Khar West | 300 | 4.00 Cr | Unfurnished |
Central
Property ID | Location | Carpet Area | Price | Furnishing |
161450 | Powai | 600 | 1.50 Cr | Unfurnished |
Navi Mumbai
Property ID | Location | Carpet Area | Price | Furnishing |
161571 | Ghansoli | 328 | 1.20 Cr | Unfurnished |
Thane
Property ID | Location | Carpet Area | Price | Furnishing |
161536 | Thane West | 1,260 | 3.50 Cr | Unfurnished |
South Mumbai
Property ID | Location | Carpet Area | Price | Furnishing |
161610 | Colaba | 700 | 2.20 Cr | Unfurnished |
South Central
Property ID | Location | Carpet Area | Price | Furnishing |
69605 | Dadar | 200 | 1.00 Cr | Unfurnished |
Property ID | Location | Carpet Area | Price | Furnishing |
161603 | Kandivali East | 195 | 1.25 Cr | Unfurnished |
85775 | Andheri East | 4,530 | 14 Cr | Furnished |
117583 | Vashi | 1,100 | 3.50 Cr | Furnished |
128699 | Dadar | 200 | 1.00 Cr | Unfurnished |
154190 | Vashi | 1,300 | 3.00 Cr | Semi-furnished |
106693 | Thane West | 185 | 50 Lakh | Unfurnished |